Harnett County combines the benefits of living and doing business in a rural county with the economic and cultural opportunities afforded by North Carolina’s capital city and Research Triangle Park to its north and in the southern part of the county a vibrant and growing defense community at Fort Bragg.
Fort Bragg is home to the United States Army Forces Command (FORSCOM) and the United States Army Reserve Command (USARC) as well as highly specialized, front line units.
Beds: 3 Baths: 2 Total SqFt: 2,095 | |||
Beds: 4 Baths: 4 Total SqFt: 4,410 | |||
Beds: 3 Baths: 3 Total SqFt: 3,562 | |||
Beds: 5 Baths: 5 Total SqFt: 4,297 | |||
Beds: 4 Baths: 4 Total SqFt: 3,080 | |||
Beds: 3 Baths: 5 Total SqFt: 4,729 | |||
Beds: 4 Baths: 3 Total SqFt: 2,450 | |||
Beds: 3 Baths: 4 Total SqFt: 3,118 | |||
Beds: 5 Baths: 4 Total SqFt: 3,668 | |||
Beds: 3 Baths: 4 Total SqFt: 3,360 | |||
Beds: 4 Baths: 4 Total SqFt: 3,553 | |||
Beds: 4 Baths: 4 Total SqFt: 3,668 | |||
Beds: 4 Baths: 4 Total SqFt: 3,077 | |||
Beds: 4 Baths: 4 Total SqFt: 3,053 | |||
Beds: 3 Baths: 2 Total SqFt: 1,414 | |||
Beds: 4 Baths: 4 Total SqFt: 3,865 | |||
Beds: 3 Baths: 3 Total SqFt: 2,710 | |||
Beds: 4 Baths: 4 Total SqFt: 3,600 | |||
Beds: 3 Baths: 4 Total SqFt: 3,449 | |||
Beds: 1 Baths: 1 Total SqFt: 757 | |||
Beds: 5 Baths: 5 Total SqFt: 5,828 | |||
Beds: 4 Baths: 4 Total SqFt: 2,946 | |||
Beds: 4 Baths: 4 Total SqFt: 3,305 | |||
Beds: 4 Baths: 3 Total SqFt: 2,869 | |||
Beds: 4 Baths: 3 Total SqFt: 3,255 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 14.57% | 246 | View Homes |
$100K - $200K | 7.76% | 131 | View Homes |
$200K - $300K | 21.39% | 361 | View Homes |
$300K - $400K | 39.57% | 668 | View Homes |
$400K - $500K | 13.03% | 220 | View Homes |
$500K - $600K | 3.97% | 67 | View Homes |
$600K - $700K | 3.14% | 53 | View Homes |
$700K - $800K | 1.84% | 31 | View Homes |
$800K - $900K | 1.24% | 21 | View Homes |
$900K+ | 2.37% | 40 | View Homes |